<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kal Economist cartoon</title>
	<atom:link href="http://www.kaltoons.com/wordpress/2009/11/kal-economist-cartoon-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaltoons.com/wordpress/2009/11/kal-economist-cartoon-2/</link>
	<description>Scratchy lines of thought</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:32:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate Change Summit 2040 &#8211; Economist Cartoon &#171; Thoughtcrafts Sriks6711</title>
		<link>http://www.kaltoons.com/wordpress/2009/11/kal-economist-cartoon-2/comment-page-1/#comment-1430</link>
		<dc:creator>Climate Change Summit 2040 &#8211; Economist Cartoon &#171; Thoughtcrafts Sriks6711</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaltoons.com/wordpress/?p=369#comment-1430</guid>
		<description>[...] November, 2009   Latest editorial cartoon in Economist (via Kal Sketchblog) showing what could possibly be a climate change summit (literally, on the peak [...]</description>
		<content:encoded><![CDATA[<p>[...] November, 2009   Latest editorial cartoon in Economist (via Kal Sketchblog) showing what could possibly be a climate change summit (literally, on the peak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.kaltoons.com/wordpress/2009/11/kal-economist-cartoon-2/comment-page-1/#comment-1428</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaltoons.com/wordpress/?p=369#comment-1428</guid>
		<description>As always -- BRILLIANT!!</description>
		<content:encoded><![CDATA[<p>As always &#8212; BRILLIANT!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
